Professional Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | Ikaros (Greece A1) | 51.2 | 27.2 | 85.8 | 20 | 8.4 | 2.1 | 1.9 | 8.8 |
2017-2018 | Esperides (Greece A1) | 48.9 | 24.5 | 84.4 | 24 | 8.6 | 2.2 | 2.1 | 9.9 |
2018-2019 | Olympiakos (Greece A1/Euroleague) | 43.6 | 0 | 81.8 | 20 | 1.6 | 0.1 | 0.1 | 3.1 |
2019-2020 | Chania (Greece A1) | 43.5 | 20.0 | 75.0 | 20 | 2.6 | 1.1 | 0.6 | 7.5 |
2020-2021 | Chania (Greece A1) | 46.6 | 31.3 | 64.3 | 14 | 3.1 | 1.6 | 0.3 | 6.6 |
Career Total
Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 3.1 | 1.6 | 0.3 | 6.6 |