Professional Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Giannena (Greece A1) | 39.4 | 22.2 | 63.6 | 20 | 2.6 | 1.9 | 0.6 | 5.4 |
2020-2021 | Giannena (Greece A1) | 27.3 | 24.3 | 100.0 | 14 | 1.6 | 0.6 | 0.6 | 2.5 |
2021-2022 | Niki Lefkadas (Greece A1) | 41.2 | 27.6 | 52.9 | 19 | 3.1 | 2.1 | 0.8 | 7.7 |
2021-2022 (II) | Niki Lefkadas (Greece-Eurocup) | 40.0 | 33.3 | 25.0 | 2 | 1.5 | 1.5 | 2.5 | 9.0 |
2022-2023 | Niki Lefkadas (Greece A1) | 14.3 | 29.9 | 68.8 | 21 | 3.1 | 1.9 | 1.0 | 7.9 |
2023-2024 | Panathlitikos (Greece A2) | 41.3 | 34.7 | 72.3 | 26 | 3.3 | 2.8 | 2.1 | 11.8 |
Career Total
Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 3.3 | 2.8 | 0 | 11.8 |