Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Player List
| Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | Weight | GP | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laina Snyder | Uppsala (Sweden A1) | Power Forward, Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85m | 6'1" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 2 | Zefi Giampani | Ionikos Neas Filadelfeias BC (Greece A2) | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84m | 6'1" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 3 | Eleftheria Mangina | Dafni Agiou Dimitriou (Greece A2) | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86m | 6’1’’ | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 4 | Aspasia Gasparatou | Dafni Agiou Dimitriou (Greece A2) | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68m | 5'6" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 5 | Jovana Petrushevska | ZKK Badel (North Macedonia A1) | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84m | 6’1’’ | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |








