College Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Texas Tech University (NCAA I) | 37.1 | 30.8 | 81.3 | 31 | 3.6 | 3.8 | 1.6 | 18.0 |
| 2019-2020 | Texas Tech University (NCAA I) | 47.8 | 37.3 | 72.5 | 29 | 4.0 | 5.0 | 1.5 | 13.9 |
| 2020-2021 | Texas Tech University (NCAA I) | 33.3 | 44.4 | 88.9 | 5 | 6.6 | 2.6 | 1.9 | 9.6 |
| 2021-2022 | Syracuse University (NCAA I) | 47.3 | 37.0 | 85.1 | 28 | 3.3 | 2.7 | 1.4 | 14.2 |
| 2022-2023 | University of Louisville (NCAA I) | 39.7 | 42.5 | 89.5 | 38 | 2.3 | 2.6 | 1.1 | 11.0 |
Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tokomanawa Queens (New Zealand Tauihi) | 50.2 | 33.3 | 90.4 | 14 | 6.1 | 3.1 | 1.1 | 23.6 |
| 2023-2024 | Cegledi (Hungary A) | 60.7 | 11.4 | 96.0 | 8 | 2.6 | 2.0 | 1.0 | 13.0 |
| 2025-2026 | Panthers Kavalas (Greece A2) | 66.8 | 61.1 | 87.3 | 9 | 5.2 | 1.9 | 2.8 | 25.4 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 5.2 | 1.9 | 0 | 25.4 |

United States