Professional Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | AOP Falirou (Greece A2) | 51.4 | 34.4 | 83.2 | 22 | 5.4 | 3.6 | 2.3 | 12.3 |
2014-2015 | AOP Falirou (Greece A2) | 52.3 | 35.5 | 87.4 | 27 | 5.2 | 3.3 | 2.2 | 11.3 |
2015-2016 | Panionios (Greece A2) | 53.6 | 33.2 | 86.4 | 24 | 5.1 | 2.5 | 1.8 | 11.2 |
2016-2017 | Panionios (Greece A1) | 51.2 | 31.2 | 85.8 | 25 | 4.4 | 2.1 | 1.9 | 10.3 |
2017-2018 | Panionios (Greece A1) | 49.9 | 34.5 | 84.4 | 26 | 4.6 | 2.2 | 2.1 | 10.9 |
2018-2019 | Panionios (Greece A1) | 48.6 | 33.5 | 81.8 | 26 | 4.2 | 2.3 | 1.4 | 9.8 |
2019-2020 | Ethnikos (Greece A2) | 48.5 | 32.0 | 82.0 | 24 | 4.6 | 2.1 | 1.6 | 11.4 |
2020-2021 | Zografou (Greece A1) | 42.9 | 27.9 | 71.0 | 15 | 3.7 | 1.9 | 1.1 | 9.3 |
2021-2022 | Eleutheria Moschatou (Greece A1) | 43.8 | 25.5 | 81.3 | 18 | 2.6 | 1.3 | 0.3 | 5.1 |
2021-2022 (II) | Eleutheria Moschatou (Eurocup) | 33.3 | 0.0 | 0.0 | 2 | 4.0 | 0.5 | 0.0 | 2.0 |
2022-2023 | Panathinaikos (Greece A1) | 61.9 | 36.1 | 54.5 | 25 | 1.4 | 0.6 | 0.6 | 2.8 |
2022-2023 (II) | Panathinaikos (Eurocup) | 0.0 | 40.0 | 0.0 | 7 | 1.1 | 0.1 | 0.3 | 1.7 |
2023-2024 | Panathinaikos (Greece A1) | 42.9 | 41.7 | 66.7 | 17 | 1.1 | 0.3 | 0.5 | 2.6 |
2023-2024 (I) | Panathinaikos (Eurocup) | 40.0 | 12.5 | 100.0 | 8 | 0.9 | 0.1 | 0.1 | 1.1 |
2024-2025 | Agia Paraskevi (Greece A2) | 45.5 | 32.3 | 84.9 | 28 | 7.1 | 2.8 | 1.9 | 12.6 |
Career Total
Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 7.1 | 2.8 | 0 | 12.6 |