Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Panionios (Greece A1) | 38.3 | 0.0 | 40.0 | 22 | 3.3 | 0.8 | 0.5 | 2.4 |
| 2019-2020 | Dafni (Greece A1) | 39.4 | 18.2 | 74.1 | 20 | 3.3 | 2.6 | 1.5 | 6.9 |
| 2020-2021 | Dafni (Greece A1) | 44.7 | 11.5 | 71.4 | 9 | 3.4 | 3.2 | 2.4 | 6.8 |
| 2021-2022 | Dafni (Greece A1) | 41.1 | 27.3 | 70.8 | 22 | 5.0 | 2.6 | 1.1 | 5.8 |
| 2022-2023 | Dafni (Greece A1) | 44.6 | 35.3 | 65.2 | 21 | 4.4 | 2.0 | 2.2 | 6.4 |
| 2023-2024 | Ionikos Neas Filadelfeias BC (Greece A2) | 41.2 | 29.4 | 72.5 | 12 | 5.5 | 2.6 | 2.1 | 8.1 |
| 2024-2025 | Ionikos Neas Filadelfeias BC (Greece A2) | 55.6 | 29.6 | 79.4 | 21 | 6.4 | 2.0 | 2.8 | 9.5 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 6.4 | 2.0 | 0 | 9.5 |

Greece