Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | KK SKUPI (North Macedonia – PRVA LIGA) | 51.2 | 0.00 | 85.8 | 20 | 8.4 | 2.1 | 1.9 | 8.8 |
| 2017-2018 | MKD (North Macedonia – PRVA LIGA) | 48.9 | 0.00 | 84.4 | 24 | 8.6 | 2.2 | 2.1 | 9.9 |
| 2018-2019 | ZKK Vardar (North Macedonia- PRVA LIGA) | 43.6 | 0.00 | 81.8 | 20 | 9.6 | 3.1 | 0.9 | 11.1 |
| 2019-2020 | ZKK Vardar (North Macedonia- PRVA LIGA) | 53.5 | 0.00 | 75.0 | 20 | 11.2 | 5.3 | 2.7 | 15.8 |
| 2020-2021 | ZKK Vardar (North Macedonia- PRVA LIGA) | 55.5 | 0.00 | 67.0 | 22 | 12.1 | 5.2 | 4.2 | 17.1 |
| 2021-2022 | Dafni (Greece A1) | 25.0 | 0.00 | 25.0 | 8 | 14.0 | 3.0 | 1.0 | 7.0 |
| 2022-2023 | Panthers Kavalas (Greece A2) | 41.3 | 0.00 | 69.1 | 26 | 8.1 | 2.1 | 1.3 | 7.3 |
| 2023-2024 | Panthers Kavalas (Greece A2) | 43.2 | 0.00 | 73.4 | 26 | 9.1 | 1.3 | 1.9 | 8.1 |
| 2024-2025 | ZKK Badel (North Macedonia A1) | 61.4 | 0.0 | 78.7 | 18 | 12.8 | 8.8 | 3.1 | 17.3 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 12.8 | 8.8 | 1.0 | 17.3 |

North Macedonia