College Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Texas A&M University (NCAA I) | 75.0 | 100.0 | 50.0 | 13 | 0.7 | 0.7 | 0.1 | 1.3 |
| 2021-2022 | Texas A&M University (NCAA I) | 23.1 | 0.0 | 80.0 | 20 | 0.3 | 0.4 | 0.1 | 1.0 |
| 2022-2023 | Texas A&M University (NCAA I) | 38.5 | 34.2 | 57.1 | 25 | 2.1 | 3.0 | 1.2 | 7.2 |
| 2023-2024 | Texas A&M University (NCAA I) | 32.7 | 17.9 | 56.0 | 31 | 1.2 | 2.3 | 0.6 | 2.7 |
| 2024-2025 | UNC Charlotte (NCAA I) | 34.0 | 33.3 | 70.8 | 31 | 2.5 | 2.8 | 1.5 | 6.8 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 2.5 | 2.8 | 0 | 6.8 |

United States