College Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | University Of Missouri (NCAA I) | 43.8 | 0.0 | 61.3 | 27 | 7.4 | 0.2 | 0.8 | 5.6 |
| 2019-2020 | University Of Missouri (NCAA I) | 47.9 | 0.0 | 57.1 | 29 | 7.5 | 0.2 | 0.8 | 7.6 |
| 2020-2021 | University Of Missouri (NCAA I) | 55.6 | 0.0 | 73.9 | 18 | 9.1 | 0.4 | 0.9 | 11.8 |
| 2021-2022 | University Of Missouri (NCAA I) | 63.2 | 0.0 | 65.6 | 29 | 8.1 | 0.8 | 0.9 | 13.8 |
| 2022-2023 | University Of Missouri (NCAA I) | 45.6 | 0.0 | 78.2 | 23 | 9.7 | 1.2 | 0.7 | 10.6 |
Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | GDKO BIZKAIA (SPAIN-LF2) | 44.6 | 0.0 | 79.1 | 15 | 9.0 | 1.1 | 1.1 | 9.2 |
| 2024-2025 | Cardiff Met Archers (UNITED KINGDOM – WSLB) | 40.7 | 42.9 | 59.7 | 18 | 9.9 | 0.9 | 0.7 | 12.3 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 9.9 | 0.9 | 0 | 12.3 |

United States