College Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Memphis (NCAA I) | 37.0 | 38.7 | 76.9 | 31 | 2.3 | 2.0 | 1.2 | 10.8 |
| 2020-2021 | Memphis (NCAA I) | 29.3 | 27.3 | 58.3 | 19 | 2.7 | 1.6 | 0.8 | 7.4 |
| 2021-2022 | Memphis (NCAA I) | 33.2 | 31.7 | 100.0 | 28 | 2.2 | 1.4 | 0.7 | 7.8 |
| 2022-2023 | Memphis (NCAA I) | 36.7 | 34.1 | 93.3 | 33 | 3.0 | 1.4 | 1.1 | 12.3 |
| 2023-2024 | Memphis (NCAA I) | 37.4 | 36.5 | 78.9 | 30 | 3.2 | 2.0 | 1.8 | 16.8 |
Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Sodertalje BBK (Sweden A1) | 47.2 | 39.7 | 82.6 | 25 | 4.6 | 2.7 | 1.2 | 17.2 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 4.6 | 2.7 | 0 | 17.2 |

United States