Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Petrolina AEK (Cyprus A) | 40.5 | 16.1 | 44.4 | 13 | 6.7 | 1.0 | 2.4 | 6.4 |
| 2019-2020 | Anagennisi Germasogeia (Cyprus A) | 45.2 | 26.3 | 50.0 | 13 | 7.1 | 0.9 | 2.5 | 6.8 |
| 2020-2021 | Dafni (Greece A1) | 53.7 | 0.0 | 52.9 | 6 | 6.3 | 1.8 | 1.0 | 8.8 |
| 2020-2021 (I) | Anagennisi Germasogeia (Cyprus A) | 40.0 | 16.0 | 52.6 | 16 | 7.4 | 1.9 | 1.8 | 9.3 |
| 2021-2022 | Anagennisi Germasogeia (Cyprus A) | 53.1 | 25.4 | 47.4 | 22 | 11.1 | 3.0 | 2.5 | 13.7 |
| 2023-2024 | Anagennisi Germasogeia (Cyprus A) | 60.8 | 28.0 | 63.0 | 19 | 12.0 | 2.4 | 2.1 | 16.0 |
| 2024-2025 | Anagennisi Germasogeia (Cyprus A) | 48.8 | 26.1 | 62.4 | 21 | 9.1 | 3.4 | 2.6 | 14.7 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 9.1 | 3.4 | 0 | 14.7 |

Bulgaria