Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Panionios (Greece A1) | 44.5 | 25.6 | 77.4 | 22 | 11.2 | 3.1 | 0.9 | 14.4 |
| 2013-2014 | P. Faliro (Greece A1) | 46.3 | 28.5 | 76.1 | 22 | 10.8 | 3.3 | 1.3 | 10.1 |
| 2014-2015 | P. Faliro (Greece A1) | 41.7 | 25.8 | 70.4 | 27 | 9.3 | 3.4 | 1.2 | 11.8 |
| 2015-2016 | Dafni (Greece A1) | 40.4 | 28.6 | 79.2 | 24 | 12.1 | 2.8 | 0.9 | 9.3 |
| 2016-2017 | Dafni (Greece A1) | 47.5 | 22.6 | 76.7 | 24 | 11.4 | 1.6 | 0.7 | 4.4 |
| 2017-2018 | Dafni (Greece A1) | 41.3 | 23.4 | 78.4 | 26 | 10.5 | 2.1 | 0.8 | 4.5 |
| 2018-2019 | Athinaikos (Greece A1) | 36.9 | 15.4 | 57.6 | 24 | 6.2 | 1.5 | 0.7 | 7.4 |
| 2019-2020 | Melissia B.C. (Greece A1) | 32.1 | 26.2 | 70.2 | 24 | 5.5 | 2.2 | 0.9 | 8.4 |
| 2020-2021 | Melissia B.C. (Greece A2) | 41.5 | 31.2 | 73.5 | 3 | 10.9 | 2.8 | 1.3 | 14.0 |
| 2021-2022 | Kronos (Greece A2) | 39.5 | 31.9 | 81.2 | 20 | 13.2 | 2.5 | 1.1 | 12.3 |
| 2022-2023 | Kronos (Greece A2) | 46.7 | 26.9 | 73.1 | 18 | 7.0 | 2.7 | 1.4 | 11.0 |
| 2023-2024 | Agia Paraskevi (Greece A2) | 43.7 | 31.3 | 76.2 | 26 | 8.1 | 2.6 | 1.3 | 10.8 |
| 2024-2025 | Ionikos Neas Filadelfeias BC (Greece A2) | 40.7 | 20.0 | 52.4 | 21 | 6.9 | 1.6 | 1.8 | 7.9 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 6.9 | 1.6 | 0 | 7.9 |

Greece