College Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | SAIT Trojans (Canada ACAC) | 40.1 | 23.7 | 51.4 | 10 | 5.9 | 1.7 | 1.8 | 16.2 |
| 2024-2025 | SAIT Trojans (Canada ACAC) | 42.1 | 27.5 | 55.9 | 21 | 6.0 | 3.4 | 1.4 | 13.0 |
| 2025-2026 | SAIT Trojans (Canada ACAC) | 40.3 | 42.9 | 73.4 | 21 | 5.3 | 2.4 | 1.9 | 15.0 |
National Team
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | South Sudan (FIBA AfroBasket) | 27.5 | 0.0 | 69.2 | 5 | 2.2 | 1.6 | 1.2 | 6.2 |
| 2025 | South Sudan (FIBA AfroBasket) | 0.0 | 0.0 | 50 | 2 | 0.7 | 0.0 | 0.0 | 0.3 |
| 2026 | South Sudan (FIBA World Cup) | 66.7 | 0.0 | 0.0 | 5 | 0.3 | 0.3 | 0.0 | 1.3 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 5.3 | 2.4 | 0 | 15.0 |

South Sudan,
Canada