Professional Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | Niki Lefkadas (Greece A1) | 41.3 | 0 | 70.4 | 16 | 7.8 | 1.1 | 0.7 | 11.5 |
2016-2017 | Niki Lefkadas (Greece A1) | 48.6 | 0 | 75.5 | 17 | 6.4 | 1.3 | 0.8 | 6.68 |
2017-2018 | Panathlitikos (Greece A1) | 43.6 | 0 | 73.4 | 23 | 8.1 | 1.4 | 0.5 | 9.26 |
2018-2019 | Panathlitikos (Greece A1) | 44.9 | 0 | 73.5 | 20 | 8.9 | 1.5 | 1.3 | 11.3 |
2019-2020 | Panathlitikos (Greece A1) | 46.7 | 0 | 70.3 | 22 | 9.1 | 1.8 | 1.4 | 13.4 |
2020-2021 | Panathlitikos (Greece A1) | 48.7 | 0 | 74.4 | 24 | 9.6 | 2.1 | 1.7 | 12.3 |
2021-2022 | PAOK (Greece A1) | 45.0 | 0 | 65.2 | 21 | 6.1 | 1.0 | 0.7 | 5.9 |
2022-2023 | Panathinaikos (Greece A1) | 50.5 | 0.0 | 63.2 | 25 | 3.0 | 0.5 | 0.3 | 4.7 |
2022-2023 (II) | Panathinaikos (Eurocup) | 33.3 | 0.0 | 100.0 | 8 | 3.3 | 0.4 | 0.4 | 3.0 |
Career Total
Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|
2015-2016 | 41.3 | 0 | 70.4 | 16 | 7.8 | 1.1 | 0.7 | 11.5 |
2016-2017 | 48.6 | 0 | 75.5 | 17 | 6.4 | 1.3 | 0.8 | 6.68 |
2017-2018 | 43.6 | 0 | 73.4 | 23 | 8.1 | 1.4 | 0.5 | 9.26 |
2018-2019 | 44.9 | 0 | 73.5 | 20 | 8.9 | 1.5 | 1.3 | 11.3 |
2019-2020 | 46.7 | 0 | 70.3 | 22 | 9.1 | 1.8 | 1.4 | 13.4 |
2020-2021 | 48.7 | 0 | 74.4 | 24 | 9.6 | 2.1 | 1.7 | 12.3 |
2021-2022 | 45.0 | 0 | 65.2 | 21 | 6.1 | 1.0 | 0.7 | 5.9 |