College Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | GCU (NCAA I) | 52.3 | 0.0 | 56.9 | 26 | 7.2 | 0.4 | 0.5 | 7.8 |
2019-2020 | GCU (NCAA I) | 54.8 | 0.0 | 53.3 | 27 | 10.2 | 0.9 | 0.2 | 11.6 |
Professional Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Prishtina (Superliga Kosovo) | 55.6 | 0.0 | 51.6 | 12 | 9.5 | 0.8 | 0.7 | 9.7 |
2021-2022 | Dafni (Greece A1) | 54.1 | 100.0 | 54.0 | 21 | 6.6 | 1.2 | 1.4 | 9.0 |
2023 | Perth Redbacks (NBL 1 AUSTRALIA) | 59.6 | 0.0 | 59.2 | 16 | 8.9 | 0.4 | 0.9 | 13.1 |
2023-2024 | Namur Capitale (Belgium A1) | 70.0 | 0.0 | 50.0 | 5 | 4.2 | 0.2 | 1.4 | 6.2 |
2023-2024 (I) | Namur Capitale (Eurocup) | 54.1 | 0.0 | 33.3 | 4 | 7.3 | 0.0 | 0 | 10.8 |
Career Total
Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 6.6 | 1.2 | 1.4 | 9.0 |