College Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | University of Siena (NCAA I) | 26.3 | 0.0 | 80.0 | 22 | 1.3 | 0.7 | 0.7 | 1.3 |
| 2018-2019 | University of Siena (NCAA I) | 33.7 | 25.0 | 64.7 | 29 | 2.3 | 0.8 | 1.0 | 2.8 |
| 2019-2020 | University of Siena (NCAA I) | 28.7 | 16.7 | 68.8 | 31 | 4.7 | 0.7 | 0.1 | 3.5 |
| 2020-2021 | University of Siena (NCAA I) | 51.2 | 55.6 | 54.5 | 12 | 5.6 | 0.0 | 0.2 | 4.9 |
Professional Statistics
| Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Battipaglia (Italy Serie A2) | 34.9% | 20.0% | 92.3% | 15 | 7.7 | 1.1 | 1.2 | 6.4 |
| 2022-2023 | Chania (Greece A1) | 27.7 | 29.9 | 66.7 | 27 | 5.0 | 1.8 | 1.3 | 5.8 |
| 2022-2023 (II) | Chania (Eurocup) | 28.6 | 0.0 | 50.0 | 2 | 6.0 | 2.0 | 1.5 | 4.0 |
| 2023-2024 | GS Iraklis (Greece A1) | 31.5 | 17.1 | 57.1 | 17 | 6.4 | 1.6 | 1.6 | 7.6 |
| 2024-2025 | Athinaikos (Greece A1) | 42.9 | 26.2 | 59.1 | 17 | 1.7 | 0.8 | 0.6 | 1.5 |
Career Total
| Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 0 | 0 | 0 | 0 | 1.7 | 0.8 | 0 | 1.5 |

Greece