College Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2014-2015 | Ashland University (NCAA DII) | 53.0 | 0 | 78.4 | 34 | 8.6 | 1.7 | 2.1 | 14.2 |
2015-2016 | Ashland University (NCAA DII) | 48.7 | 0 | 76.4 | 33 | 9.2 | 2.3 | 3.1 | 15.1 |
2016-2017 | Ashland University (NCAA DII) | 51.6 | 0 | 80.0 | 34 | 8.8 | 3.6 | 3.0 | 17.4 |
2017-2018 | Ashland University (NCAA DII) | 51.6 | 0 | 78.2 | 37 | 8.3 | 2.5 | 2.6 | 19.6 |
Professional Statistics
Season | Team | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Willetton Basketball Association (WSBL) | 50.0 | 0 | 79.4 | 20 | 10.3 | 3.2 | 2.3 | 18.4 |
2019-2020 | EintrachtBraunschweig (2. DBBL) | 48.5 | 0 | 78.0 | 14 | 9.4 | 3.0 | 2.3 | 14.1 |
2020-2021 | Amicale Steesel (Luxemburg Total League) | 42.3 | 48.8 | 69.1 | 12 | 12.2 | 3.5 | 2.7 | 21.5 |
2020-2021 (I) | Niki Lefkadas (Greece A1) | 51.4 | 30.0 | 85.7 | 3 | 10.3 | 2.7 | 1.3 | 17.7 |
2021-2022 | T71 Dudelange (Luxenburg Total League) | 53.0 | 31.5 | 77.0 | 27 | 12.0 | 3.1 | 2.1 | 19.2 |
Career Total
Season | FG% | 3P% | FT% | GP | RPG | APG | SPG | PPG |
---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 12.0 | 3.1 | 2.1 | 19.2 |